Compare Bike Rack Single Trail
Compare our product range
SL | EZ-RFS | SUPER-RFS | |
---|---|---|---|
BIKE LOADING | ROLL UP | ROLL UP | LIFT UP |
SWING ARM | X | X | YES |
PIVOT LOCKING | AUTO WITH SAFETY PIN | AUTOMATIC | PULL ACTION CLAMP |
BOOT ACCESS | FOOT PEDAL PIVOT | FOOT PEDAL PIVOT | FULL SWING AWAY |
SINGLE POINT ROPE FASTENING (RFS) | YES | ||
RACK SIZE | 2 - 6 BIKES | ||
BIKE SIZE | 24" - 29" | ||
20" KIDS BIKES & BMX | OPTIONAL | ||
ROAD BIKES | OPTIONAL | ||
BIKE SPACING | 325mm | ||
BASKET CAPACITY | 35kg | ||
MAX CAPACITY | SL100=100kg / SL150=150kg | 150kg | |
INTEGRATED ANTI WOBBLE | YES | ||
E-BIKE SUITABLE | YES |
RACK WEIGHT & DIMENSIONS
2 BIKE | 3 BIKE | 4 BIKE | 5 BIKE | 6 BIKE | |
---|---|---|---|---|---|
RACK WEIGHT | 31kg | 46kg | 51kg | 56kg | 61kg |
RACK WIDTH (UNLOADED) | 560mm | 885mm | 1210mm | 1535mm | 1860mm |
RACK WIDTH (LOADED) | 850mm | 1175mm | 1500mm | 1825mm | 2150mm |
Dimensions Diagrams